snelgrove travel center and usatravelmart.com
Thursday, April 16th, 2009| SNELGROVE TRAVEL CENTERS INC USATRAVELMART COM 145 W GENTILE STREET LAYTON, UT84041-3032 (801)544-1800 |
![]() |
||||||||||||||
![]() |
|||||||||||||||
|
Dear JUAN MOSLEY, Thanks for taking time to speak with me today. As a follow up to our conversation, your price for a complete Florida Vacation is only $447 per person. This price includes: round trip air on US Airways, Alamo car rental, 4 nights lodging at The Sirata Beach Resort (rated 4 stars), this price includes all tax! This is a NO OBLIGATION price quote & prices are subject to change based on inventory levels. To purchase or ask questions, call 800-754-4136. Please ask for Richard, Kaylir, Celina or Mary. We look forward to serving you! |
|||||||||||||||
|
|||||||||||||||
Again, thank you for choosing USATravelMart.com & Snelgrove Travel. Have a great vacation! Sincerely, Richard, Mary, Kaylie, Celina (Team 2) 800-754-4136 |
|
|
| I T I N E R A R Y |
| Flights: | Qty: | Price/ Qty: |
Sub-Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels ( ): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirata Beach Resort | Check-in: | 30Apr09 (TH) | 1 Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Check-out: | 04May09 (MO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Rental ( Airport ): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamo Compact Car | Pick-up: | 30Apr09 (TH) | 1 AD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop-off: | 04May09 (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacation Totals: |
447.02* (USD) |
1,341.06 (USD) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The Vacation Total divided by 3 passengers. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

